64 Squares V -- K-12  G/45                                    Wall Chart, Page 1

      Name/ID                            Rate  Rnd 1   Rnd 2   Rnd 3   Rnd 4
------------------------------------------------------------------------------
   1. Stamper, David                    |1396 | W 5   | B 4   | W 3   | B 2   |
         12929558                       |     |  1.0  |  2.0  |  3.0  |  3.0  |
------------------------------------------------------------------------------
   2. Gmeiner, Michael W                |1210 | ---   | B 3   | W 5   | W 1   |
         12878419                       |     | X1.0  |  1.0  |  2.0  |  3.0  |
------------------------------------------------------------------------------
   3. Sailer, John D                    |1397 | B 7   | W 2   | B 1   | W 4   |
         13084627                       |     |  1.0  |  2.0  |  2.0  |  2.5  |
------------------------------------------------------------------------------
   4. Zhang, Benjamin W                 |1284 | B 6   | W 1   | B 7   | B 3   |
         12970501                       |     |  1.0  |  1.0  |  2.0  |  2.5  |
------------------------------------------------------------------------------
   5. O'briant, Richard                 | 759 | B 1   | W 6   | B 2   | W 8   |
         12935459                       |     |  0.0  |  1.0  |  1.0  |  2.0  |
------------------------------------------------------------------------------
   6. Riehle, Jeff                      |nnnn | W 4   | B 5   | W 8   | W 7   |
         13704875                       |     |  0.0  |  0.0  |  1.0  |  2.0  |
------------------------------------------------------------------------------
   7. Klingler, David                   | 793 | W 3   | B 8   | W 4   | B 6   |
         12920865                       |     |  0.0  |  1.0  |  1.0  |  1.0  |
------------------------------------------------------------------------------
   8. Robinson, Sam S                   | 296 | BYE   | W 7   | B 6   | B 5   |
         12911359                       |     |  1.0  |  1.0  |  1.0  |  1.0  |
------------------------------------------------------------------------------


64 Squares V -- K-8       G/45                                Wall Chart, Page 1

      Name/ID                            Rate  Rnd 1   Rnd 2   Rnd 3   Rnd 4
------------------------------------------------------------------------------
   1. Sneed, Brett T                    |1199 | B 24  | W 4   | B 8   | W 2   |
         12882793                       |     |  1.0  |  2.0  |  3.0  |  4.0  |
------------------------------------------------------------------------------
   2. Chen, Yimo                        | 990 | B 19  | W 11  | B 3   | B 1   |
         13357271                       |     |  1.0  |  2.0  |  3.0  |  3.0  |
------------------------------------------------------------------------------
   3. Campbell, Grace L                 | 820 | W 18  | B 7   | W 2   | B 15  |
         13647565                       |     |  1.0  |  2.0  |  2.0  |  3.0  |
------------------------------------------------------------------------------
   4. Jiang, Dianpeng                   | 746 | B 29  | B 1   | W 16  | W 14  |
         13604265                       |     |  1.0  |  1.0  |  2.0  |  3.0  |
------------------------------------------------------------------------------
   5. Mellendorf, Kevin                 | 842 | B 16  | W 13  | B 6   | W 10  |
         12911962                       |     |  1.0  |  2.0  |  2.0  |  3.0  |
------------------------------------------------------------------------------
   6. Chen, Kevin Bell                  |1027 | W 13  | B 25  | W 5   | B 9   |
         13364235                       |     |  0.0  |  1.0  |  2.0  |  3.0  |
------------------------------------------------------------------------------
   7. Soare, Emil Ky-Lin                |nnnn | B 21  | W 3   | B 13  | W 17  |
         13481498                       |     |  1.0  |  1.0  |  2.0  |  3.0  |
------------------------------------------------------------------------------
   8. Huang, Kevin Xue         			| 863 | W 28  | B 14  | W 1   | B 11  |
         13505496                       |     |  1.0  |  2.0  |  2.0  |  2.5  |
------------------------------------------------------------------------------
   9. Ma, Gordon                        | 883 | B 20  | W 17  | B 10  | W 6   |
         13356701                       |     |  1.0  |  2.0  |  2.5  |  2.5  |
------------------------------------------------------------------------------
  10. Wu, Kevin                         | 884 | W 22  | B 15  | W 9   | B 5   |
         13241668                       |     |  1.0  |  2.0  |  2.5  |  2.5  |
------------------------------------------------------------------------------
  11. Cowgill, Ben P                    | 718 | W 27  | B 2   | B 26  | W 8   |
         12925020                       |     |  1.0  |  1.0  |  2.0  |  2.5  |
------------------------------------------------------------------------------
  12. Taylor, Bryce                     |nnnn | W 14  | B 18  | B 21  | W 24  |
         13711186                       |     |  0.0  |  1.0  |  1.5  |  2.5  |
------------------------------------------------------------------------------
  13. Muday, Jeremy Paul                | 500 | B 6   | B 5   | W 7   | W 21  |
         13533828                       |     |  1.0  |  1.0  |  1.0  |  2.0  |
------------------------------------------------------------------------------
  14. Dodd, Tyler                       | 578 | B 12  | W 8   | W 23  | B 4   |
         13517807                       |     |  1.0  |  1.0  |  2.0  |  2.0  |
------------------------------------------------------------------------------
  15. Pigg, David                       | 711 | B 23  | W 10  | B 19  | W 3   |
         13567974                       |     |  1.0  |  1.0  |  2.0  |  2.0  |
------------------------------------------------------------------------------
  16. Caldwell, Kevin                   | 402 | W 5   | B 22  | B 4   | W 23  |
         13568008                       |     |  0.0  |  1.0  |  1.0  |  2.0  |
------------------------------------------------------------------------------
  17. Schultz, John Carl                | 659 | W 26  | B 9   | W 25  | B 7   |
         12965151                       |     |  1.0  |  1.0  |  2.0  |  2.0  |
------------------------------------------------------------------------------
  18. Barrett, Brandon                  | 377 | B 3   | W 12  | W 29  | B 26  |
         13568035                       |     |  0.0  |  0.0  |  1.0  |  2.0  |
------------------------------------------------------------------------------
  19. Wolfson, Adam Y                   | 488 | W 2   | B 27  | W 15  | B 25  |
         13234662                       |     |  0.0  |  1.0  |  1.0  |  2.0  |
------------------------------------------------------------------------------
  20. Lanier, Blake                     | 423 | W 9   | B 23  | W 28  | B 27  |
         13568041                       |     |  0.0  |  0.0  |  1.0  |  2.0  |
------------------------------------------------------------------------------
  21. Campbell, Alex                    | 527 | W 7   | B 28  | W 12  | B 13  |
         13517751                       |     |  0.0  |  1.0  |  1.5  |  1.5  |
------------------------------------------------------------------------------
  22. Silva, Matias                     | 452 | B 10  | W 16  | B 24  | W 29  |
         13502323                       |     |  0.0  |  0.0  |  0.5  |  1.5  |
------------------------------------------------------------------------------
  23. Curtis, Michael                   | 113 | W 15  | W 20  | B 14  | B 16  |
         13492153                       |     |  0.0  |  1.0  |  1.0  |  1.0  |
------------------------------------------------------------------------------
  24. Day, Seth                         | 518 | W 1   | B 29  | W 22  | B 12  |
         13567980                       |     |  0.0  |  0.5  |  1.0  |  1.0  |
------------------------------------------------------------------------------
  25. Onochie, Onyeka                   | 100 | BYE   | W 6   | B 17  | W 19  |
         13568062                       |     |  1.0  |  1.0  |  1.0  |  1.0  |
------------------------------------------------------------------------------
  26. Moses, Jamese                     | 100 | B 17  | BYE   | W 11  | W 18  |
         13568014                       |     |  0.0  |  1.0  |  1.0  |  1.0  |
------------------------------------------------------------------------------
  27. Isley, Jeremy                     | 154 | B 11  | W 19  | BYE   | W 20  |
         13517787                       |     |  0.0  |  0.0  |  1.0  |  1.0  |
------------------------------------------------------------------------------
  28. Fleischer, Gerrit                 | 413 | B 8   | W 21  | B 20  | BYE   |
         13494563                       |     |  0.0  |  0.0  |  0.0  |  1.0  |
------------------------------------------------------------------------------
  29. Tague, Mitchell C                 | 332 | W 4   | W 24  | B 18  | B 22  |
         13175444                       |     |  0.0  |  0.5  |  0.5  |  0.5  |
------------------------------------------------------------------------------


64 Squares V -- K-3/5 Combined   G/45                        Wall Chart, Page 1

      Name/ID                            Rate  Rnd 1   Rnd 2   Rnd 3   Rnd 4
------------------------------------------------------------------------------
   1. Riedel, Karen Lili                |1016 | W 5   | B 2   | W 14  | B 3   |
         13644921                       |     |  1.0  |  1.5  |  2.5  |  3.5  |
------------------------------------------------------------------------------
   2. Campbell, William                 | 766 | B 17  | W 1   | B 7   | W 6   |
         13608185                       |     |  1.0  |  1.5  |  2.5  |  3.5  |
------------------------------------------------------------------------------
   3. Sailer, Joshua                    | 858 | B 8   | W 11  | B 4   | W 1   |
         13241700                       |     |  1.0  |  2.0  |  3.0  |  3.0  |
------------------------------------------------------------------------------
   4. Riedel, Martin And                | 799 | B 16  | W 10  | W 3   | B 9   |
         13644895                       |     |  1.0  |  2.0  |  2.0  |  3.0  |
------------------------------------------------------------------------------
   5. Ferguson, Sam Alex                | 512 | B 1   | W 17  | B 16  | W 8   |
         13538543                       |     |  0.0  |  1.0  |  2.0  |  3.0  |
------------------------------------------------------------------------------
   6. Reid, Jedd C                      | 723 | B 12  | W 7   | B 10  | B 2   |
         13175108                       |     |  1.0  |  1.5  |  2.5  |  2.5  |
------------------------------------------------------------------------------
   7. Mobley, Nathaniel                 | 820 | W 9   | B 6   | W 2   | B 14  |
         12914538                       |     |  1.0  |  1.5  |  1.5  |  2.5  |
------------------------------------------------------------------------------
   8. Mellendorf, Keith                 | 439 | W 3   | B 15  | W 12  | B 5   |
         13082312                       |     |  0.0  |  1.0  |  2.0  |  2.0  |
------------------------------------------------------------------------------
   9. Hunter, Zachary Wi                | 434 | B 7   | BYE   | W 11  | W 4   |
         13525092                       |     |  0.0  |  1.0  |  2.0  |  2.0  |
------------------------------------------------------------------------------
  10. Mitchell, Robert A                | 748 | W 13  | B 4   | W 6   | B 17  |
         13328933                       |     |  1.0  |  1.0  |  1.0  |  2.0  |
------------------------------------------------------------------------------
  11. Mellendorf, Kyle M                | 580 | W 18  | B 3   | B 9   | W 15  |
         13082306                       |     |  1.0  |  1.0  |  1.0  |  2.0  |
------------------------------------------------------------------------------
  12. Heiser, Jeffery                   |nnnn | W 6   | B 18  | B 8   | W 16  |
         13696984                       |     |  0.0  |  1.0  |  1.0  |  2.0  |
------------------------------------------------------------------------------
  13. Maravarman, Kishore               |nnnn | B 10  | W 16  | BYE   | B 19  |
         13707738                       |     |  0.0  |  0.0  |  1.0  |  2.0  |
------------------------------------------------------------------------------
  14. Zhu, Colin                        | 779 | W 15  | B 19  | B 1   | W 7   |
         13360844                       |     |  0.5  |  1.5  |  1.5  |  1.5  |
------------------------------------------------------------------------------
  15. Mitchell, Peyton G                | 193 | B 14  | W 8   | W 19  | B 11  |
         13328948                       |     |  0.5  |  0.5  |  1.5  |  1.5  |
------------------------------------------------------------------------------
  16. Mitchell, Mason D                 | 309 | W 4   | B 13  | W 5   | B 12  |
         13328954                       |     |  0.0  |  1.0  |  1.0  |  1.0  |
------------------------------------------------------------------------------
  17. Ebert, Kaz                        |nnnn | W 2   | B 5   | W 18  | W 10  |
         13707744                       |     |  0.0  |  0.0  |  1.0  |  1.0  |
------------------------------------------------------------------------------
  18. HAZELMAN, PATRICK                 |nnnn | B 11  | W 12  | B 17  | BYE   |
         13707723                       |     |  0.0  |  0.0  |  0.0  |  1.0  |
------------------------------------------------------------------------------
  19. Mellendorf, Kayla                 | 180 | BYE   | W 14  | B 15  | W 13  |
         13082327                       |     |  1.0  |  1.0  |  1.0  |  1.0  |
------------------------------------------------------------------------------


64 Squares V -- K-3/5 Unrated G/15  Combined                      Wall Chart, Page 1

      Name/ID                            Rate  Rnd 1   Rnd 2   Rnd 3
----------------------------------------------------------------------
   1. Bathory, Levente                  |nnnn | W 12  | B 8   | W 4   |
                                        |     |  1.0  |  2.0  |  3.0  |
----------------------------------------------------------------------
   2. Post, Joshua                      |nnnn | B 14  | W 6   | B 16  |
                                        |     |  1.0  |  2.0  |  3.0  |
----------------------------------------------------------------------
   3. Tucker, Eugene M                  | 291 | W 18  | B 11  | W 5   |
         13171593                       |     |  1.0  |  2.0  |  3.0  |
----------------------------------------------------------------------
   4. Dalton, Jalen                     |nnnn | B 10  | W 7   | B 1   |
                                        |     |  1.0  |  2.0  |  2.0  |
----------------------------------------------------------------------
   5. Robinson, Scott                   |nnnn | W 15  | B 9   | B 3   |
                                        |     |  1.0  |  2.0  |  2.0  |
----------------------------------------------------------------------
   6. Yoder, Robby                      |nnnn | W 13  | B 2   | W 11  |
                                        |     |  1.0  |  1.0  |  2.0  |
----------------------------------------------------------------------
   7. Robinson, Nate                    |nnnn | W 19  | B 4   | W 12  |
                                        |     |  1.0  |  1.0  |  2.0  |
----------------------------------------------------------------------
   8. Pickett, Banks                    |nnnn | B 20  | W 1   | W 9   |
                                        |     |  1.0  |  1.0  |  1.5  |
----------------------------------------------------------------------
   9. Garcia, Jervis                    |nnnn | B 17  | W 5   | B 8   |
                                        |     |  1.0  |  1.0  |  1.5  |
----------------------------------------------------------------------
  10. Espinal, Jose                     |nnnn | W 4   | B 19  | W 13  |
                                        |     |  0.0  |  1.0  |  1.5  |
----------------------------------------------------------------------
  11. Yoder, Paul                       |nnnn | W 16  | W 3   | B 6   |
                                        |     |  1.0  |  1.0  |  1.0  |
----------------------------------------------------------------------
  12. Boutwell, Parker                  |nnnn | B 1   | W 20  | B 7   |
                                        |     |  0.0  |  1.0  |  1.0  |
----------------------------------------------------------------------
  13. Jackson, Kendirck                 |nnnn | B 6   | W 14  | B 10  |
                                        |     |  0.0  |  0.5  |  1.0  |
----------------------------------------------------------------------
  14. Barren, Ledarius                  |nnnn | W 2   | B 13  | W 15  |
                                        |     |  0.0  |  0.5  |  1.0  |
----------------------------------------------------------------------
  15. Pettitt, Jeremy                   |nnnn | B 5   | W 17  | B 14  |
                                        |     |  0.0  |  0.5  |  1.0  |
----------------------------------------------------------------------
  16. Heller, Jacob                     |nnnn | B 11  | B 18  | W 2   |
                                        |     |  0.0  |  1.0  |  1.0  |
----------------------------------------------------------------------
  17. Hill, Heather                     |nnnn | W 9   | B 15  | W 18  |
                                        |     |  0.0  |  0.5  |  1.0  |
----------------------------------------------------------------------
  18. Mendieta, Christian               |nnnn | B 3   | W 16  | B 17  |
                                        |     |  0.0  |  0.0  |  0.5  |
----------------------------------------------------------------------
  19. Flores, Ivan                      |nnnn | B 7   | W 10  | B 20  |
                                        |     |  0.0  |  0.0  |  0.5  |
----------------------------------------------------------------------
  20. Mendieta, Arnolfo                 |nnnn | W 8   | B 12  | W 19  |
                                        |     |  0.0  |  0.0  |  0.5  |
----------------------------------------------------------------------