WSSCA Spring VI -- K-12 / 8 Combined Wall Chart, Page 1
Name/ID Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4
------------------------------------------------------------------------------
1. GMEINER, Michael W |1255 | B 7 | W 5 | B 2 | W 4 |
12878419 | | 1.0 | 2.0 | 3.0 | 4.0 |
------------------------------------------------------------------------------
2. DRUSDOW, Christopher |nnnn | B 11 | B 3 | W 1 | W 6 |
14279060 | | 1.0 | 2.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
3. LEWIS, Joshua | 777 | B 6 | W 2 | B 4 | W 5 |
13760652 | | 1.0 | 1.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
4. CAMPBELL, Alex | 796 | W 9 | B 8 | W 3 | B 1 |
13517751 | | 1.0 | 2.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
5. TAGUE, Mitchell C | 573 | W 10 | B 1 | W 7 | B 3 |
13175444 | | 1.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
6. LAING, Konin | 339 | W 3 | B 12 | W 8 | B 2 |
14285173 | | 0.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
7. DEVITO,Coby Thoma | 459 | W 1 | B 10 | B 5 | W 11 |
14204532 | | 0.0 | 1.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------
8. DAVIS, Samuel Jame | 491 | B 12 | W 4 | B 6 | B 9 |
14203523 | | 1.0 | 1.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------
9. BARREN, Ladarius | 340 | B 4 | W 11 | B 10 | W 8 |
14140427 | | 0.0 | 1.0 | 1.5 | 1.5 |
------------------------------------------------------------------------------
10. VOGLER, Zachary G | 261 | B 5 | W 7 | W 9 | B 12 |
14021723 | | 0.0 | 0.0 | 0.5 | 1.5 |
------------------------------------------------------------------------------
11. ROBERTS, Matthew | 148 | W 2 | B 9 | W 12 | B 7 |
14020013 | | 0.0 | 0.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
12. VAN FLEET, Spencer |nnnn | W 8 | W 6 | B 11 | W 10 |
NEW | | 0.0 | 0.0 | 0.0 | 0.0 |
------------------------------------------------------------------------------
WSSCA Spring VI -- K-3/5 Combined Wall Chart, Page 1
Name/ID Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4
------------------------------------------------------------------------------
1. MIRZAZADEH, Ali | 610 | W 9 | B 3 | W 4 | W 2 |
14252497 | | 1.0 | 2.0 | 3.0 | 3.5 |
------------------------------------------------------------------------------
2. LENCHIK, Joshua Ed | 575 | B 6 | W 5 | W 7 | B 1 |
14205280 | | 1.0 | 2.0 | 3.0 | 3.5 |
------------------------------------------------------------------------------
3. MARTIN, William Ha |nnnn | B 7 | W 1 | B 5 | W 8 |
14338560 | | 1.0 | 1.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
4. WINKELMAN, Daniel |nnnn | W 8 | B 9 | B 1 | W 7 |
14360123 | | 1.0 | 2.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
5. WILLIAMS, Dawson G | 119 | BYE | B 2 | W 3 | W 9 |
14010587 | | 1.0 | 1.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------
6. CLARK, Nathan Andr |nnnn | W 2 | B 8 | W 9 | --- |
14338533 | | 0.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
7. JENNINGS, Paul | 227 | W 3 | BYE | B 2 | B 4 |
14289375 | | 0.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
8. WILLIAMS, Matthew | 120 | B 4 | W 6 | BYE | B 3 |
14010593 | | 0.0 | 0.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
9. LOYA, Miguel |nnnn | B 1 | W 4 | B 6 | B 5 |
14289381 | | 0.0 | 0.0 | 0.0 | 0.0 |
------------------------------------------------------------------------------
WSSCA Spring VI -- K-8 / 5 Un-rated Wall Chart, Page 1
Name/ID Rate Rnd 1 Rnd 2 Rnd 3
----------------------------------------------------------------------
1. ROBINSON, Nathaniel |nnnn | B 3 | W 5 | B 2 |
| | 1.0 | 2.0 | 3.0 |
----------------------------------------------------------------------
2. HOWINGTON, Billy |nnnn | W 6 | B 4 | W 1 |
| | 1.0 | 2.0 | 2.0 |
----------------------------------------------------------------------
3. MELTON, Evan |nnnn | W 1 | B 7 | W 6 |
| | 0.0 | 1.0 | 2.0 |
----------------------------------------------------------------------
4. MANRING, Skyler |nnnn | B 8 | W 2 | B 5 |
| | 0.5 | 0.5 | 1.5 |
----------------------------------------------------------------------
5. NELSON, Elijah |nnnn | W 7 | B 1 | W 4 |
| | 1.0 | 1.0 | 1.0 |
----------------------------------------------------------------------
6. LEGETTE, Raheim |nnnn | B 2 | W 8 | B 3 |
| | 0.0 | 1.0 | 1.0 |
----------------------------------------------------------------------
7. HUISMAN, Maris |nnnn | B 5 | W 3 | B 8 |
| | 0.0 | 0.0 | 1.0 |
----------------------------------------------------------------------
8. LEGGETTE, Tykeim |nnnn | W 4 | B 6 | W 7 |
| | 0.5 | 0.5 | 0.5 |
----------------------------------------------------------------------
WSSCA Spring VI -- K-3 Unrated Wall Chart, Page 1
Name/ID Rate Rnd 1 Rnd 2 Rnd 3
----------------------------------------------------------------------
1. BOND, Parker |nnnn | W 6 | B 5 | W 4 |
14129665 | | 1.0 | 2.0 | 3.0 |
----------------------------------------------------------------------
2. ARDELA, Danial |nnnn | B 4 | W 3 | B 6 |
| | 0.5 | 1.0 | 2.0 |
----------------------------------------------------------------------
3. CONNOLLY, Becca |nnnn | W 8 | B 2 | W 5 |
| | 0.5 | 1.0 | 2.0 |
----------------------------------------------------------------------
4. CONNOLLY, Trey |nnnn | W 2 | B 8 | B 1 |
| | 0.5 | 1.5 | 1.5 |
----------------------------------------------------------------------
5. SANDOVAL, Axel |nnnn | B 7 | W 1 | B 3 |
| | 1.0 | 1.0 | 1.0 |
----------------------------------------------------------------------
6. HUISMAN, Orin |nnnn | B 1 | W 7 | W 2 |
| | 0.0 | 1.0 | 1.0 |
----------------------------------------------------------------------
7. WEBSTER, Cedrick |nnnn | W 5 | B 6 | W 8 |
| | 0.0 | 0.0 | 1.0 |
----------------------------------------------------------------------
8. LENCHIK, Isabella |nnnn | B 3 | W 4 | B 7 |
| | 0.5 | 0.5 | 0.5 |
----------------------------------------------------------------------