WSSCA Winter V -- K-12 Rated

  No.    Name                         St Rate Rd 1  Rd 2  Rd 3  Rd 4  Score

   1. BLACH, BEN (1)................  NC 1479 W2    W4    L3    W5      3.0
   2. Stamper, David (5)............  NC 1117 L1    W7    W6    W3      3.0

   3. Zhang, Benjamin W (2).........  NC 1300 W6    D5    W1    L2      2.5
   4. Gmeiner, Michael W (4)........  NC 1220 W7    L1    D5    W8      2.5

   5. Dejong, Andrew (3)............  NC 1228 W8    D3    D4    L1      2.0
   6. Cho, Michael H (6)............  NC  940 L3    W8    L2    W7      2.0

   7. Grillo, Rafael A (9)..........  KY  327 L4    L2    W8    L6      1.0

   8. Robinson, Sam S (8)...........  NC  328 L5    L6    L7    L4      0.0
   9. Schultz, John Carl (7)........  NC  658 -U-   -U-   -U-   -U-     0.0


WSSCA Winter V -- K-8 Rated

  No.    Name                         St Rate 1     2     3     4     Score

   1. Poppante, Leo (1).............  NC 1016 W12   W15   W2    W3      4.0

   2. Reingold, Niko D (4)..........  NC  801 W5    W10   L1    W14     3.0
   3. Cronk, Imran (3)..............  NC  937 W22   W19   W7    L1      3.0
   4. Lapidus, Jason (6)............  NC  741 -H-   W9    W11   D7      3.0
   5. Rickard, Joshua L (18)........  NC  343 L2    -B-   W21   W11     3.0
   6. Loosemore, Joseph (9).........  NC  602 L10   W17   W15   W13     3.0

   7. Brown, Zak (2)................  NC  988 W8    W20   L3    D4      2.5
   8. Spillman, Chace A (16)........  NC  399 L7    W12   D16   W20     2.5
   9. Lanier, Blake (13)............  NC  463 D18   L4    W19   W16     2.5

  10. Barrett, Brandon (22).........  NC  190 W6    L2    L14   W21     2.0
  11. Cowgill, Ben P (5)............  NC  767 W17   W13   L4    L5      2.0
  12. Silva, Matias (15)............  NC  426 L1    L8    W18   W19     2.0
  13. Fleischer, Gerrit  (26).......  NC nnnn W14   L11   W20   L6      2.0
  14. Raper, Jackson (14)...........  NC  458 L13   W23   W10   L2      2.0

  15. Tague, Mitchell C (20)........  NC  249 W21   L1    L6    D17     1.5
  16. Muday, Jeremy Paul (7)........  NC  708 L19   W18   D8    L9      1.5
  17. Campbell, Alex (19)...........  NC  299 L11   L6    W22   D15     1.5
  18. Saunders, Osano (25)..........  NC  100 D9    L16   L12   W23     1.5

  19. Henry, Carlton (21)...........  NC  193 W16   L3    L9    L12     1.0
  20. Caldwell, Kevin (11)..........  NC  518 W23   L7    L13   L8      1.0
  21. Reagan, David Paul (8)........  NC  705 L15   W22   L5    L10     1.0
  22. Chandler, Elijah D (17).......  NC  364 L3    L21   L17   -B-     1.0
  23. Curtis, Michael (23)..........  NC  184 L20   L14   -B-   L18     1.0

  24. Schirillo, Nichola (10).......  NC  560 -U-   -U-   -U-   -U-     0.0
  25. Wolfson, Adam Y (12)..........  NC  489 -U-   -U-   -U-   -U-     0.0
  26. Moses, Jamese (24)............  NC  100 -U-   -U-   -U-   -U-     0.0


WSSCA Winter V -- K-5 Rated

  No.    Name                         St Rate 1     2     3     4     Score

   1. Kirchner-Barney, S (2)........  NC  826 W2    W7    W4    W5      4.0

   2. Mitchell, Robert A (5)........  NC  691 L1    W3    W6    W8      3.0
   3. Grubbs, James W (4)...........  NC  701 W9    L2    W7    W4      3.0

   4. Sailer, Joshua (1)............  NC  874 W10   W5    L1    L3      2.0
   5. Einstein, Jake W (3)..........  NC  712 W6    L4    W8    L1      2.0
   6. Burdick, Claire E (7).........  NC  374 L5    W9    L2    W7      2.0

   7. Li, Robert (10)...............     nnnn W8    L1    L3    L6      1.0
   8. Burdick, Lily (8).............  NC  292 L7    W10   L5    L2      1.0
   9. Jackson, John Henr (9)........  NC  252 L3    L6    W10   -U-     1.0
  10. Tucker, Eugene M (6)..........  NC  390 L4    L8    L9    -B-     1.0

  11. RANKIN, ALSTON HAYWOOD (11)...  NC nnnn -U-   -U-   -U-   -U-     0.0


WSSCA Winter V -- K-3 Rated
  No.    Name                         St Rate 1     2     3     4     Score

   1. Wu, Kevin (1).................  NC  947 W6    W5    W2    W4      4.0

   2. Dejong, Aaron (3).............  NC  395 W7    W3    L1    W6      3.0

   3. MONGADO, LIA TEVES (7)........     nnnn W4    L2    D6    -B-     2.5

   4. Mitchell, Mason D (4).........  NC  307 L3    W7    W5    L1      2.0
   5. Ketchmark, Christof (6).......  NC  136 -X-   L1    L4    W7      2.0

   6. Mitchell, Peyton G (5)........  NC  191 L1    -B-   D3    L2      1.5

   7. MONGADO, MAIA TEVES (8).......     nnnn L2    L4    -B-   L5      1.0

   8. Kottu, Anish (2)..............  NC  509 -F-   -U-   -U-   -U-     0.0


WSSCA Winter V -- K-8 Un-rated

  No.    Name                         St Rate 1     2     3     Score

   1. Mills, Forrest (6)............  NC nnnn W2    W3    W4      3.0

   2. Soare, Emil Ky-Lin (8)........  NC nnnn L1    W4    W5      2.0
   3. Robinson, Scott (7)...........  NC nnnn W5    L1    W6      2.0

   4. Branch, Mariah (2)............  NC nnnn W6    L2    L1      1.0
   5. Beaty, Thomas (1).............  NC nnnn L3    W6    L2      1.0

   6. Mendieta, Anthoney (5)........  NC nnnn L4    L5    L3      0.0
   7. Dalton, Jalen  (3)............     nnnn -U-   -U-   -U-     0.0
   8. Mack, Ryder (4)...............     nnnn -U-   -U-   -U-     0.0


WSSCA Winter V -- K-3/5 Un-rated

  No.    Name                         St Rate 1     2     3     Score

   1. Bathory, Levente (1)..........  NC nnnn W14   W5    W4      3.0
   2. Heiser, Jeffrey A (8)........  NC nnnn W15   W17   W6      3.0
   3. Post, Joshua (16).............  NC nnnn W7    W9    -X-     3.0

   4. Geary, Victor Ellis  (6)......  NC nnnn W10   W8    L1      2.0
   5. Brasher, Laura (2)............  NC nnnn W12   L1    W14     2.0
   6. Convery, Richard (3)..........  NC nnnn W16   W11   L2      2.0
   7. Rankin, Alston (17)...........  NC nnnn L3    W16   W11     2.0
   8. Tickle, Dean (20).............  NC nnnn -X-   L4    W18     2.0

   9. Muday, Evan (13)..............     nnnn W19   L3    D12     1.5
  10. Espinal, Jose (5).............  NC nnnn L4    D13   W19     1.5

  11. Thompson, Ben  (19)...........  NC nnnn W18   L6    L7      1.0
  12. Musameci, Morgan (14).........  NC nnnn L5    D15   D9      1.0
  13. Jackson, Kendrick (10)........  NC nnnn L17   D10   D15     1.0
  14. Harris, Christian (7).........  NC nnnn L1    W19   L5      1.0
  15. Hunt, Austan (9)..............  NC nnnn L2    D12   D13     1.0
  16. Mendieta, Arnolfo (11)........  NC nnnn L6    L7    -B-     1.0
  17. Robinson, Nate  (18)..........  NC nnnn W13   L2    -F-     1.0
  18. Perry, Denoris (15)...........  NC nnnn L11   -B-   L8      1.0

  19. Mendieta, Christian (12)......     nnnn L9    L14   L10     0.0
  20. Edwards, Claudis (4)..........  NC nnnn -F-   -U-   -U-     0.0