WSSCA SQR I -- K-8, K-12 Combined
Name/ID Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5
--------------------------------------------------------------------------------------
1. Gmeiner, Michael W | 937 | W 12 | B 6 | W 2 | W 3 | B 5 |
12878419 | | 1.0 | 2.0 | 3.0 | 3.5 | 4.5 |
--------------------------------------------------------------------------------------
2. Zhang, Benjamin W |1115 | B 4 | W 13 | B 1 | W 8 | B 3 |
12970501 | | 1.0 | 2.0 | 2.0 | 3.0 | 4.0 |
--------------------------------------------------------------------------------------
3. Folz, Rodney J |1083 | W 7 | B 11 | W 5 | B 1 | W 2 |
12923665 | | 1.0 | 2.0 | 3.0 | 3.5 | 3.5 |
--------------------------------------------------------------------------------------
4. Chen, Yimo | 835 | W 2 | B 9 | W 11 | B 10 | W 8 |
13357271 | | 0.0 | 1.0 | 1.5 | 2.5 | 3.5 |
--------------------------------------------------------------------------------------
5. Sailer, John D. |1041 | B 13 | W 8 | B 3 | W 6 | W 1 |
13084627 | | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 |
--------------------------------------------------------------------------------------
6. Brown, Zak | 849 | B 14 | W 1 | B 12 | B 5 | W 11 |
12883003 | | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 |
--------------------------------------------------------------------------------------
7. He, Dalton | 811 | B 3 | W 10 | B 8 | B 11 | W 9 |
13094081 | | 0.0 | 1.0 | 1.0 | 2.0 | 3.0 |
--------------------------------------------------------------------------------------
8. Stamper, David | 917 | W 9 | B 5 | W 7 | B 2 | B 4 |
12929558 | | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 |
--------------------------------------------------------------------------------------
9. SUTHAHARAN, PRAVEEN |nnnn | B 8 | W 4 | B 14 | W 12 | B 7 |
13480495 | | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 |
--------------------------------------------------------------------------------------
10. Feldman, Jacob |nnnn | W 11 | B 7 | B 13 | W 4 | W 14 |
13480034 | | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 |
--------------------------------------------------------------------------------------
11. Deng, Calvin | 931 | B 10 | W 3 | B 4 | W 7 | B 6 |
13095407 | | 1.0 | 1.0 | 1.5 | 1.5 | 1.5 |
--------------------------------------------------------------------------------------
12. Rubin, Noah | 545 | B 1 | W 14 | W 6 | B 9 | B 13 |
13434803 | | 0.0 | 1.0 | 1.0 | 1.0 | 1.5 |
--------------------------------------------------------------------------------------
13. Williams, Sathya R | 668 | W 5 | B 2 | W 10 | B 14 | W 12 |
21029854 | | 0.0 | 0.0 | 0.0 | 1.0 | 1.5 |
--------------------------------------------------------------------------------------
14. Soare, Emil |nnnn | W 6 | B 12 | W 9 | W 13 | B 10 |
NEW | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
--------------------------------------------------------------------------------------
For Group K-12
*** Gmeiner, Michael W (4) 937 4.5 13.5 15.0 14.0 49.5
*** Zhang, Benjamin W (1) 1115 4.0 13.5 15.0 12.0 46.0
*** Folz, Rodney J (2) 1083 3.5 14.5 16.0 13.0 50.5
*** Stamper, David (6) 917 2.0 11.5 15.5 8.0 43.5
For Group K-88
*** Chen, Yimo (8) 835 3.5 10.0 11.5 8.5 35.5
*** Sailer, John D. (3) 1041 3.0 13.0 14.5 11.0 46.5
*** Brown, Zak (7) 849 3.0 10.5 10.5 9.0 36.0
*** He, Dalton (9) 811 3.0 9.5 11.0 7.0 36.5
*** SUTHAHARAN, P(14) nnnn 2.0 6.5 10.0 5.0 28.0
*** Feldman, Jacob (12) nnnn 2.0 6.0 9.5 4.0 24.5
*** Deng, Calvin (5) 931 1.5 11.5 15.0 6.5 41.5
*** Rubin, Noah (11) 545 1.5 6.5 11.0 4.5 30.5
*** Williams,Sathya(10) 668 1.5 6.5 10.5 2.5 31.5
*** Soare, Emil (13) nnnn 0.0 7.0 10.0 0.0 25.0
WSSCA SQR I -- K-3, K-5 Combinde
Name/ID Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5
--------------------------------------------------------------------------------------
1. Folz, Ryan E | 782 | W 4 | W 6 | B 5 | B 2 | W 3 |
12998501 | | 0.0 | 1.0 | 2.0 | 3.0 | 4.0 |
--------------------------------------------------------------------------------------
2. Kirchner-Barney, S | 746 | B 8 | W 5 | B 4 | W 1 | B 7 |
13077690 | | 1.0 | 2.0 | 3.0 | 3.0 | 4.0 |
--------------------------------------------------------------------------------------
3. Sailer, Joshua | 488 | B 5 | W 9 | B 6 | W 4 | B 1 |
13241700 | | 0.0 | 1.0 | 2.0 | 3.0 | 3.0 |
--------------------------------------------------------------------------------------
4. Kottu, Anish | 290 | B 1 | W 7 | W 2 | B 3 | W 10 |
13340553 | | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 |
--------------------------------------------------------------------------------------
5. THOMAS, SEAN CASEY |nnnn | W 3 | B 2 | W 1 | B 10 | B 9 |
13478260 | | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 |
--------------------------------------------------------------------------------------
6. Schirillo, Nichola | 451 | W 9 | B 1 | W 3 | W 7 | B 8 |
12938044 | | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 |
--------------------------------------------------------------------------------------
7. Hill, Warren S | 531 | W 10 | B 4 | W 8 | B 6 | W 2 |
13445447 | | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 |
--------------------------------------------------------------------------------------
8. He, Dana | 100 | W 2 | B 10 | B 7 | W 9 | W 6 |
13357128 | | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 |
--------------------------------------------------------------------------------------
9. Yetter, Jens Christian |nnnn | B 6 | B 3 | W 10 | B 8 | W 5 |
13479304 | | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 |
--------------------------------------------------------------------------------------
10. Toole, Jimmy |nnnn | B 7 | W 8 | B 9 | W 5 | B 4 |
NEW | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
--------------------------------------------------------------------------------------
For Group K-3
*** Kottu, Anish (6) 290 3.0 13.0 13.0 10.0 40.0
*** He, Dana (7) 100 2.0 6.0 10.0 6.0 32.0
*** Toole, Jimmy (9) nnnn 0.0 8.0 11.0 0.0 35.0
For Group K-5
*** Folz, Ryan E (1) 782 4.0 13.0 16.0 10.0 48.0
*** Kirchner-Bar, S (2) 746 4.0 12.0 14.0 13.0 42.0
*** Sailer, Joshua (4) 488 3.0 13.0 14.0 9.0 39.0
*** THOMAS, SEAN CA (8) nnnn 3.0 12.0 12.0 8.0 35.0
*** Schirillo, Nich (5) 451 3.0 11.0 12.0 8.0 36.0
*** Hill, Warren S (3) 531 2.0 8.0 12.0 8.0 37.0
*** Yetter, Jens (10) nnnn 1.0 8.0 11.0 3.0 31.0