WSSCA FALL VII -- K-12 Rated Wall Chart
Name/State ID Group/Team Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4
------------------------------------------------------------------------------
1. Chen, Kevin Bell 12 |1411 | W 5 | B 2 | W 4 | B 8 |
NC 13364235 KTYME | | 1.0 | 2.0 | 3.0 | 4.0 |
------------------------------------------------------------------------------
2. Poppante, Leo |1058 | W 7 | W 1 | B 3 | B 4 |
NC 12897405 FCD | | 1.0 | 1.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
3. Cho, Michael H 12 | 914 | HALF | B 5 | W 2 | B 7 |
NC 12970537 | | 0.5 | 1.5 | 1.5 | 2.5 |
------------------------------------------------------------------------------
4. Chen, Yimo 12 |1133 | B 6 | W 8 | B 1 | W 2 |
NC 13357271 KTYME | | 1.0 | 2.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
5. Muday, Jeremy paul 12 | 747 | B 1 | W 3 | W 9 | BYE |
NC 13533828 Pai | | 0.0 | 0.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------
6. Schultz, John Carl 12 | 632 | W 4 | B 7 | BYE | B 9 |
NC 12965151 TABOR | | 0.0 | 0.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------
7. Taylor, Bryce Will | 585 | B 2 | W 6 | B 8 | W 3 |
NC 13711186 MtTab | | 0.0 | 1.0 | 1.5 | 1.5 |
------------------------------------------------------------------------------
8. Huang, Kevin Xue 12 | 858 | B 9 | B 4 | W 7 | W 1 |
NC 13505496 NW G | | 1.0 | 1.0 | 1.5 | 1.5 |
------------------------------------------------------------------------------
9. Li, Bowen | 502 | W 8 | BYE | B 5 | W 6 |
NC 13757287 KTYME | | 0.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
10. Biggins, Richard A 12 |nnnn | --- | --- | --- | --- |
NC 13965681 NDAV | | 0.0 | 0.0 | 0.0 | 0.0 |
------------------------------------------------------------------------------
WSSCA FALL VII -- K-8 Rated Wall Chart
Name/State ID Group/Team Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4
------------------------------------------------------------------------------
1. Cowgill, Ben P 8 | 761 | W 11 | B 5 | B 3 | W 2 |
NC 12925020 HANES | | 1.0 | 2.0 | 3.0 | 4.0 |
------------------------------------------------------------------------------
2. Bathory, Levente P 5 | 484 | W 15 | B 10 | W 4 | B 1 |
NC 13740438 BRU | | 1.0 | 2.0 | 3.0 | 3.0 |
------------------------------------------------------------------------------
3. Lin, Edwin 8 | 871 | W 13 | B 16 | W 1 | W 7 |
NC 13341844 Elon P | | 1.0 | 2.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
4. Campbell, Alex 8 | 815 | B 9 | W 7 | B 2 | W 8 |
NC 13517751 EFOR | | 1.0 | 2.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
5. Tomar, Shivansh 3 | 916 | B 8 | W 1 | B 9 | W 6 |
NC 13486578 JVW | | 1.0 | 1.0 | 2.0 | 2.5 |
------------------------------------------------------------------------------
6. Hackelman, Christi 8 | 340 | B 7 | W 18 | W 12 | B 5 |
NC 13760646 EFOR | | 0.0 | 1.0 | 2.0 | 2.5 |
------------------------------------------------------------------------------
7. Zhu, Huanyu (David) 8 | 939 | W 6 | B 4 | W 15 | B 3 |
NC 13957936 PAI | | 1.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
8. Cho, David M 8 | 335 | W 5 | B 13 | W 10 | B 4 |
NC 13442783 PAI | | 0.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
9. Ong, Richard 8 | 421 | W 4 | B 12 | W 5 | B 16 |
NC 13476435 HANES | | 0.0 | 1.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------
10. Tucker, Eugene M 8 | 858 | B 14 | W 2 | B 8 | W 11 |
NC 13171593 FORA | | 1.0 | 1.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------
11. Robinson, Scott 8 | 234 | B 1 | W 17 | W 16 | B 10 |
NC 13762266 PAI | | 0.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
12. Tague, Mitchell C 8 | 517 | B 17 | W 9 | B 6 | W 15 |
NC 13175444 PAI | | 1.0 | 1.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------
13. Lewis, Joshua 8 | 294 | B 3 | W 8 | B 17 | W 18 |
NC 13760652 EFOR | | 0.0 | 0.0 | 0.5 | 1.5 |
------------------------------------------------------------------------------
14. Vogler, Zachary 8 |nnnn | W 10 | B 15 | B 18 | W 17 |
NC NEW EFOR | | 0.0 | 0.0 | 0.5 | 1.5 |
------------------------------------------------------------------------------
15. Davis, Logan M 8 |nnnn | B 2 | W 14 | B 7 | B 12 |
NC 13965648 NoDAv | | 0.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
16. Chen, Derek Mendel 8 | 796 | B 18 | W 3 | B 11 | W 9 |
NC 13760584 KTYME | | 1.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
17. ROBERTS, MATTHEW 8 |nnnn | W 12 | B 11 | W 13 | B 14 |
NC 14020013 EFOR | | 0.0 | 0.0 | 0.5 | 0.5 |
------------------------------------------------------------------------------
18. Doherty, Carmon 5 |nnnn | W 16 | B 6 | W 14 | B 13 |
NC 14016922 MiSp | | 0.0 | 0.0 | 0.5 | 0.5 |
------------------------------------------------------------------------------
19. Ramirez, Fernando 8 | 323 | HALF | --- | --- | --- |
NC 13760694 EFOR | | 0.5 | 0.5 | 0.5 | 0.5 |
------------------------------------------------------------------------------
20. COULOURIANOS II, MARK STRATO 8 |nnnn | HALF | --- | --- | --- |
NC 14017931 EFOR | | 0.5 | 0.5 | 0.5 | 0.5 |
------------------------------------------------------------------------------
21. Sailer, Joshua 8 | 986 | --- | --- | --- | --- |
NC 13241700 CA | | 0.0 | 0.0 | 0.0 | 0.0 |
------------------------------------------------------------------------------
22. Findeis, Danel 8 |nnnn | --- | --- | --- | --- |
NC 14013394 Pai | | 0.0 | 0.0 | 0.0 | 0.0 |
------------------------------------------------------------------------------
23. McKee, Andrew 8 |nnnn | --- | --- | --- | --- |
NC NEW EFOR | | 0.0 | 0.0 | 0.0 | 0.0 |
------------------------------------------------------------------------------
WSSCA FALL VII -- K-8 Un-rated Wall Chart
Name/State ID Group/Team Rate Rnd 1 Rnd 2 Rnd 3
----------------------------------------------------------------------
1. Tong, Hao-Ann 8 |nnnn | B 7 | W 6 | B 3 |
NC Hanes | | 1.0 | 2.0 | 3.0 |
----------------------------------------------------------------------
2. Phan, Wesley 8 |nnnn | B 3 | W 4 | B 6 |
NC PAI | | 0.5 | 1.5 | 2.5 |
----------------------------------------------------------------------
3. Robinson, Nathaniel 8 |nnnn | W 2 | B 8 | W 1 |
NC SUM | | 0.5 | 1.5 | 1.5 |
----------------------------------------------------------------------
4. Heller, Jacob 8 |nnnn | W 8 | B 2 | W 7 |
NC SE Mid | | 0.5 | 0.5 | 1.5 |
----------------------------------------------------------------------
5. Muday, Evan 8 | 308 | W 6 | B 7 | W 8 |
NC SFE | | 0.0 | 0.5 | 1.5 |
----------------------------------------------------------------------
6. Fiindeis, Daniel 8 |nnnn | B 5 | B 1 | W 2 |
NC | | 1.0 | 1.0 | 1.0 |
----------------------------------------------------------------------
7. Stinson, Tyler 8 |nnnn | W 1 | W 5 | B 4 |
NC | | 0.0 | 0.5 | 0.5 |
----------------------------------------------------------------------
8. Apara, Christopher 8 |nnnn | B 4 | W 3 | B 5 |
NC Pai | | 0.5 | 0.5 | 0.5 |
----------------------------------------------------------------------
WSSCA FALL VII -- K-3 Un-rated
Name/State ID Group/Team Rate Rnd 1 Rnd 2 Rnd 3
----------------------------------------------------------------------
1. Gravley, Edward 5 |nnnn | B 4 | W 5 | W 3 |
NC MarW | | 1.0 | 2.0 | 3.0 |
----------------------------------------------------------------------
2. LIN, ETHAN 3 | 100 | BYE | W 7 | B 9 |
NC 13878323 Elon P | | 1.0 | 1.5 | 2.5 |
----------------------------------------------------------------------
3. Barren, Ladarius 5 |nnnn | B 7 | W 6 | B 1 |
NC MiSpr | | 1.0 | 2.0 | 2.0 |
----------------------------------------------------------------------
4. Vang, Austin 5 |nnnn | W 1 | B 8 | W 5 |
NC MiSp | | 0.0 | 1.0 | 1.5 |
----------------------------------------------------------------------
5. Lenchik, Josh 3 |nnnn | W 9 | B 1 | B 4 |
NC BRU | | 1.0 | 1.0 | 1.5 |
----------------------------------------------------------------------
6. Milller, Aaron 5 |nnnn | W 8 | B 3 | BYE |
NC MiSp | | 0.5 | 0.5 | 1.5 |
----------------------------------------------------------------------
7. March, Markowitz 5 |nnnn | W 3 | B 2 | W 8 |
NC MiSp | | 0.0 | 0.5 | 1.0 |
----------------------------------------------------------------------
8. Dishner, Ethan 5 |nnnn | B 6 | W 4 | B 7 |
NC BRU | | 0.5 | 0.5 | 1.0 |
----------------------------------------------------------------------
9. Vang, Kaitlyn 5 |nnnn | B 5 | BYE | W 2 |
NC MiSp | | 0.0 | 1.0 | 1.0 |
----------------------------------------------------------------------