WSSCA 64 Squares VII -- K-12 Rated Wall Chart
Name/ID Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4
------------------------------------------------------------------------------
1. Fan, Jim |1450 | W 2 | B 5 | W 3 | B 4 |
12901099 | | 1.0 | 2.0 | 3.0 | 3.0 |
------------------------------------------------------------------------------
2. Cho, Michael H | 930 | B 1 | W 4 | W 7 | B 5 |
12970537 | | 0.0 | 1.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
3. Chen, Yimo |1114 | W 6 | B 7 | B 1 | BYE |
13357271 | | 1.0 | 2.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
4. Huang, Kevin Xue | 837 | W 5 | B 2 | BYE | W 1 |
13505496 | | 0.0 | 0.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------
5. Poppante, Leo |1163 | B 4 | W 1 | B 6 | W 2 |
12897405 | | 1.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
6. Muday, Jeremy Paul | 740 | B 3 | BYE | W 5 | B 7 |
13533828 | | 0.0 | 1.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------
7. Li, Bowen | 455 | BYE | W 3 | B 2 | W 6 |
13757287 | | 1.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
8. Soare, Emil Ky-Lin | 857 | --- | --- | --- | --- |
13481498 | | 0.0 | 0.0 | 0.0 | 0.0 |
------------------------------------------------------------------------------
WSSCA 64 Squares VII -- K-8 Rated Wall Chart,
Name/ID Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4
------------------------------------------------------------------------------
1. Einstein, Jake W | 831 | HALF | B 9 | W 6 | W 2 |
12892405 | | 0.5 | 1.5 | 2.5 | 3.5 |
------------------------------------------------------------------------------
2. Campbell, Alex | 826 | W 13 | B 3 | W 4 | B 1 |
13517751 | | 1.0 | 2.0 | 3.0 | 3.0 |
------------------------------------------------------------------------------
3. Tague, Mitchell C | 476 | W 5 | W 2 | B 8 | B 11 |
13175444 | | 1.0 | 1.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
4. Ong, Richard | 551 | B 12 | W 10 | B 2 | W 7 |
13476435 | | 1.0 | 2.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
5. Lin, Edwin | 919 | B 3 | W 12 | B 10 | W 6 |
13341844 | | 0.0 | 1.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
6. Holcombe, Joshua D |1003 | B 11 | W 7 | B 1 | B 5 |
13586095 | | 1.0 | 2.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
7. Zhu, Huanyu David | 870 | W 8 | B 6 | W 11 | B 4 |
13957936 | | 1.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
8. Lewis, Joshua | 273 | B 7 | BYE | W 3 | W 10 |
13760652 | | 0.0 | 1.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------
9. Coulourianos Ii, Mark |nnnn | B 10 | W 1 | BYE | B 13 |
14017931 | | 0.0 | 0.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------
10. Robinson, Scott | 379 | W 9 | B 4 | W 5 | B 8 |
13762266 | | 1.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
11. Hackelman, Christian | 489 | W 6 | B 13 | B 7 | W 3 |
13760646 | | 0.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
12. Roberts, Matthew | 103 | W 4 | B 5 | W 13 | BYE |
14020013 | | 0.0 | 0.0 | 0.0 | 1.0 |
------------------------------------------------------------------------------
13. Davis, Logan M | 186 | B 2 | W 11 | B 12 | W 9 |
13965648 | | 0.0 | 0.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
14. Vogler, Zachary G | 141 | --- | --- | --- | --- |
14021723 | | 0.0 | 0.0 | 0.0 | 0.0 |
------------------------------------------------------------------------------
WSSCA 64 Squares VII -- K-3/5 Combined Rated
Name/ID Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4
------------------------------------------------------------------------------
1. Chandler, Cameron | 941 | B 3 | B 2 | W 4 | W 5 |
13490711 | | 1.0 | 1.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
2. Reid, Jedd C | 749 | B 6 | W 1 | B 5 | W 3 |
13175108 | | 1.0 | 2.0 | 3.0 | 3.0 |
------------------------------------------------------------------------------
3. Bathory, Levente P | 695 | W 1 | B 5 | W 6 | B 2 |
13740438 | | 0.0 | 0.5 | 1.5 | 2.5 |
------------------------------------------------------------------------------
4. Varoutsos, John |nnnn | W 5 | W 6 | B 1 | B 6 |
14079827 | | 0.0 | 1.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------
5. Lin, Ethan | 210 | B 4 | W 3 | W 2 | B 1 |
13878323 | | 1.0 | 1.5 | 1.5 | 1.5 |
------------------------------------------------------------------------------
6. Doherty, Carmon | 103 | W 2 | B 4 | B 3 | W 4 |
14016922 | | 0.0 | 0.0 | 0.0 | 0.0 |
------------------------------------------------------------------------------
WSSCA 64 Squares VII -- K-8 Un-rated
Name/ID Rate Rnd 1 Rnd 2 Rnd 3
----------------------------------------------------------------------
1. Cho, David |nnnn | W 6 | B 3 | W 2 |
| | 1.0 | 2.0 | 3.0 |
----------------------------------------------------------------------
2. Robinson, Nathaniel |nnnn | B 7 | W 5 | B 1 |
| | 1.0 | 2.0 | 2.0 |
----------------------------------------------------------------------
3. Lu, Hong-Sheng |nnnn | BYE | W 1 | B 5 |
| | 1.0 | 1.0 | 2.0 |
----------------------------------------------------------------------
4. Phan, Wesley |nnnn | B 5 | BYE | W 6 |
| | 0.0 | 1.0 | 2.0 |
----------------------------------------------------------------------
5. Muday, Evan |nnnn | W 4 | B 2 | W 3 |
| | 1.0 | 1.0 | 1.0 |
----------------------------------------------------------------------
6. Zhang,Justin |nnnn | B 1 | W 7 | B 4 |
| | 0.0 | 1.0 | 1.0 |
----------------------------------------------------------------------
7. Aparam, Christopher |nnnn | W 2 | B 6 | BYE |
| | 0.0 | 0.0 | 1.0 |
----------------------------------------------------------------------
WSSCA 64 Squares VII -- K-5 Un-rated
Name/ID Rate Rnd 1 Rnd 2 Rnd 3
----------------------------------------------------------------------
1. Richardson, Brady |nnnn | B 10 | W 5 | B 2 |
| | 1.0 | 2.0 | 3.0 |
----------------------------------------------------------------------
2. Gravley, Edward |nnnn | B 8 | W 7 | W 1 |
| | 1.0 | 2.0 | 2.0 |
----------------------------------------------------------------------
3. Lu, (Hong Kun)Joy |nnnn | B 6 | W 10 | B 5 |
| | 0.5 | 1.5 | 2.0 |
----------------------------------------------------------------------
4. Harris, Christian |nnnn | B 7 | W 9 | B 6 |
| | 0.0 | 1.0 | 2.0 |
----------------------------------------------------------------------
5. March, Markowitz |nnnn | B 9 | B 1 | W 3 |
| | 1.0 | 1.0 | 1.5 |
----------------------------------------------------------------------
6. Starets, Oliver |nnnn | W 3 | B 8 | W 4 |
| | 0.5 | 1.5 | 1.5 |
----------------------------------------------------------------------
7. Davis, Sam |nnnn | W 4 | B 2 | W 8 |
| | 1.0 | 1.0 | 1.0 |
----------------------------------------------------------------------
8. Barren, Ladarius |nnnn | W 2 | W 6 | B 7 |
| | 0.0 | 0.0 | 1.0 |
----------------------------------------------------------------------
9. Whitley, Darnell |nnnn | W 5 | B 4 | W 10 |
| | 0.0 | 0.0 | 1.0 |
----------------------------------------------------------------------
10. Hager, Gilia |nnnn | W 1 | B 3 | B 9 |
| | 0.0 | 0.0 | 0.0 |
----------------------------------------------------------------------
WSSCA 64 Squares VII -- K-3 Un-rated
Name/ID Rate Rnd 1 Rnd 2 Rnd 3
----------------------------------------------------------------------
1. Lenchik, Josh |nnnn | B 6 | W 3 | B 4 |
| | 1.0 | 2.0 | 3.0 |
----------------------------------------------------------------------
2. Clark, Nathan |nnnn | BYE | W 5 | B 7 |
NEW | | 1.0 | 1.5 | 2.5 |
----------------------------------------------------------------------
3. Brady, John |nnnn | W 7 | B 1 | W 5 |
| | 1.0 | 1.0 | 1.5 |
----------------------------------------------------------------------
4. Pickett, Banks |nnnn | B 5 | W 6 | W 1 |
| | 0.5 | 1.5 | 1.5 |
----------------------------------------------------------------------
5. JOHNSON, Evan |nnnn | W 4 | B 2 | B 3 |
| | 0.5 | 1.0 | 1.5 |
----------------------------------------------------------------------
6. Bathory, Blanka |nnnn | W 1 | B 4 | BYE |
| | 0.0 | 0.0 | 1.0 |
----------------------------------------------------------------------
7. Hager, David |nnnn | B 3 | BYE | W 2 |
| | 0.0 | 1.0 | 1.0 |
----------------------------------------------------------------------